In Mexico, most jobs in demand are those needing medium or low skills, with only a small percentage requiring high skills, which is lower than the OECD average.
In Mexico, the sectors with the biggest shortage of workers are Agriculture, Forestry, and Fishing, along with Professional, Scientific, and Technical activities. However, the Human Health and Social Work sector has a relatively higher supply of workers compared to demand.
In Mexico, there is a significant mismatch between workers and their job qualifications. Approximately 38% of workers are overqualified for their current jobs, which is more than twice the average of the OECD. On the other hand, only 13% of workers are underqualified for their positions.
1 | Control Movement Abilities |
2 | Fine Manipulative Abilities |
3 | Endurance |
4 | Physical Strength |
5 | Flexibility, Balance and Coordination |
6 | Reaction Time and Speed Abilities |
7 | Visual Abilities |
8 | Spatial Abilities |
9 | Attentiveness |
10 | Auditory and Speech Abilities |
11 | Perceptual Abilities |
12 | Memory |
13 | Reasoning Abilities |
14 | Verbal Abilities |
15 | Quantitative Abilities |
16 | Operation and Control |
17 | Operation Monitoring |
18 | Equipment Maintenance |
19 | Troubleshooting |
20 | Repairing |
21 | Quality Control Analysis |
22 | Equipment Selection |
23 | Installation |
24 | Technology Design |
25 | Programming |
26 | Coordination |
27 | Time Management |
28 | Instructing |
29 | Service Orientation |
30 | Judgment and Decision Making |
31 | Social Perceptiveness |
32 | Management of Material Resources |
33 | Operations Analysis |
34 | Negotiation |
35 | Management of Personnel Resources |
36 | Systems Analysis |
37 | Persuasion |
38 | Systems Evaluation |
39 | Management of Financial Resources |
40 | Food Production |
41 | Mechanical |
42 | Building and Construction |
43 | Transportation |
44 | Public Safety and Security |
45 | Production and Processing |
46 | Chemistry |
47 | Physics |
48 | Design |
49 | Law and Government |
50 | History and Archaeology |
51 | Geography |
52 | Engineering, Mechanics and Technology |
53 | Fine Arts |
54 | Philosophy and Theology |
55 | Biology |
56 | Telecommunications |
57 | Therapy and Counselling |
58 | Sociology and Anthropology |
59 | Medicine and Dentistry |
60 | Mathematics Knowledge |
61 | Education and Training |
62 | Economics and Accounting |
63 | Psychology |
64 | Customer and Personal Service |
65 | Personnel and Human Resources |
66 | Communications and Media |
67 | Clerical |
68 | Computers and Electronics |
69 | Administration and Management |
70 | Sales and Marketing |
Information sourced from: https://www.oecdskillsforjobsdatabase.org/data/country_notes/Mexico%20country%20note.pdf