Note: Starting from November 25, 2023, changes have been made to the temporary residence transition streams of the Employer Nomination Scheme (ENS) visa (subclass 186) and Regional Sponsored Migration Scheme (RSMS) visa (subclass 187). Occupations no longer need to be listed in a skilled occupation list. Instead, the nominated occupation must be in the ANZSCO, and the nominated worker must continue working in the specified occupation from their Temporary Skill Shortage (TSS) visa (using the ANZSCO 4-digit occupation unit group code).
The following visas are available for individuals qualified to work or train in a skilled occupation in Australia:
The combined list provides the following details for each occupation eligible for skilled visas in Australia:
For the most up-to-date information on eligible skilled occupations, refer to the legislative instrument corresponding to the relevant visa program.
Skilled occupation list:
Sr.no | Occupation | ANZSCO code | List | Visa Subclasses(Streams or type) | Assessing Authority |
1 | Accommodation and Hospitality Managers nec | 141999 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
2 | Accountant (General) | 221111 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M)*, 494 | CAANZ/CPAA/IPA |
3 | Actuary | 224111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
4 | Acupuncturist | 252211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | Chinese Medicine Board of Australia |
5 | Advertising Manager | 131113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | AIM |
6 | Advertising Specialist | 225111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
7 | Aeronautical Engineer | 233911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
8 | Aeroplane Pilot | 231111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | CASA |
9 | Agricultural Consultant | 234111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
10 | Agricultural Engineer | 233912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
11 | Agricultural Scientist | 234112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
12 | Agricultural Technician | 311111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
13 | Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
14 | Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
15 | Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
16 | Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
17 | Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
18 | Ambulance Officer | 411111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
19 | Amusement Centre Manager | 149111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
20 | Anaesthetic Technician | 311211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
21 | Anaesthetist | 253211 | ROL | 482 (ROL), 187, 407, 494 | MedBA |
22 | Analyst Programmer | 261311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | ACS |
23 | Animal Attendants and Trainers nec | 361199 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
24 | Apiarist | 121311 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
25 | Aquaculture Farmer | 121111 | STSOL | 482(ROL), 187, 407, 494 | VETASSESS |
26 | Arborist | 362212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
27 | Architect | 232111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | AACA |
28 | Architectural Draftsperson | 312111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
29 | Architectural, Building and Surveying Technicians nec | 312199 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
30 | Art Teacher (Private Tuition) | 249211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
31 | Artistic Director | 212111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
32 | Arts Administrator or Manager | 139911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
33 | Audiologist | 252711 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
34 | Automotive Electrician | 321111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
35 | Baker | 351111 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | TRA |
36 | Barrister | 271111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | A legal admissions authority of a State or Territory |
37 | Beef Cattle Farmer | 121312 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
38 | Biochemist | 234513 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
39 | Biomedical Engineer | 233913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
40 | Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
41 | Boat Builder and Repairer | 399111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
42 | Book or Script Editor | 212212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
43 | Botanist | 234515 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
44 | Bricklayer | 331111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
45 | Building and Engineering Technicians nec | 312999 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS/Engineers Australia |
46 | Building Inspector | 312113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
47 | Business Machine Mechanic | 342311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
48 | Butcher or Smallgoods Maker | 351211 | STSOL | 190, 407, 491 (S/T), TSS (S), 491 | TRA |
49 | Cabinetmaker | 394111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
50 | Cabler (Data and Telecommunications) | 342411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
51 | Cafe or Restaurant Manager | 141111 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
52 | Camera Operator (Film, Television or Video) | 399512 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
53 | Caravan Park and Camping Ground Manager | 141211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
54 | Cardiac Technician | 311212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
55 | Cardiologist | 253312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
56 | Cardiothoracic Surgeon | 253512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
57 | Careers Counsellor | 272111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
58 | Carpenter | 331212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
59 | Carpenter and Joiner | 331211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
60 | Cartographer | 232213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
61 | Chef | 351311 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M)*, 494 | TRA |
62 | Chemical Engineer | 233111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
63 | Chemical Plant Operator | removed | removed | removed | removed |
64 | Chemist | 234211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
65 | Chemistry Technician | 311411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
66 | Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)*, 494 | AIM |
67 | Chief Information Officer | 135111 | MLTSSL | 186, 407, TSS (M), 494 | ACS |
68 | Child Care Centre Manager | 134111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
69 | Chiropractor | 252111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | CCEA |
70 | Cinema or Theatre Manager | 149912 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
71 | Civil Engineer | 233211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
72 | Civil Engineering Draftsperson | 312211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia/VETASSESS |
73 | Civil Engineering Technician | 312212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
74 | Clinical Coder | 599915 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
75 | Clinical Haematologist | 253313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
76 | Clinical Psychologist | 272311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | APS |
77 | Commodities Trader | 222111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
78 | Community Arts Worker | 272611 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
79 | Community Worker | 411711 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ACWA |
80 | Company Secretary | 221211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
81 | Complementary Health Therapists nec | 252299 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
82 | Computer Network and Systems Engineer | 263111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | ACS |
83 | Conference and Event Organiser | 149311 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
84 | Conservation Officer | 234311 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
85 | Conservator | 234911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
86 | Construction Estimator | 312114 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
87 | Construction Project Manager | 133111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
88 | Contract Administrator | 511111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
89 | Cook | 351411 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | TRA |
90 | Copywriter | 212411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
91 | Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)*, 494 | AIM |
92 | Corporate Services Manager | 132111 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
93 | Cotton Grower | 121111 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
94 | Counsellors nec | 272199 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
95 | Crop Farmers nec | 121299 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
96 | Customer Service Manager | 149212 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
97 | Dairy Cattle Farmer | 121313 | ROL | 482 (ROL), 187, 407, 494 | VETASSESS |
98 | Dance Teacher (Private Tuition) | 249212 | STSOL | 190, 407, 491 (S/T), TSS (S) | VETASSESS |
99 | Dancer or Choreographer | 211112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
100 | Database Administrator | 262111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ACS |
101 | Dental Hygienist | 411211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
102 | Dental Specialist | 252311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ADC |
103 | Dental Technician | 411213 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
104 | Dental Therapist | 411214 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
105 | Dentist | 252312 | ROL | 482 (ROL), 187, 407, 494 | ADC |
106 | Dermatologist | 253911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
107 | Developer Programmer | 261312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | ACS |
108 | Diagnostic and Interventional Radiologist | 253917 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
109 | Diesel Motor Mechanic | 321212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
110 | Dietitian | 251111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | DAA |
111 | Director (Film, Television, Radio or Stage) | 212312 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
112 | Disabilities Services Officer | 411712 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
113 | Diversional Therapist | 411311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
114 | Diving Instructor (Open Water) | 452311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
115 | Dog Handler or Trainer | 361111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
116 | Drainer | 334113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
117 | Dressmaker or Tailor | 393213 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
118 | Driving Instructor | 451211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
119 | Drug and Alcohol Counsellor | 272112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
120 | Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | AITSL |
121 | Earth Science Technician | 311412 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
122 | Economist | 224311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
123 | Education Adviser | 249111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
124 | Education Managers nec | 134499 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
125 | Educational Psychologist | 272312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | APS |
126 | Electrical Engineer | 233311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
127 | Electrical Engineering Draftsperson | 312311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
128 | Electrical Engineering Technician | 312312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
129 | Electrical Linesworker | 342211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | TRA |
130 | Electrician (General) | 341111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
131 | Electrician (Special Class) | 341112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
132 | Electronic Equipment Trades Worker | 342313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
133 | Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
134 | Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
135 | Electronics Engineer | 233411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
136 | Emergency Medicine Specialist | 253912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
137 | Emergency Service Worker | 441211 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
138 | Endocrinologist | 253315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
139 | Engineering Manager | 133211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia/AIM |
140 | Engineering Professionals nec | 233999 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
141 | Engineering Technologist | 233914 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
142 | Enrolled Nurse | 411411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | ANMAC |
143 | Environmental Consultant | 234312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
144 | Environmental Engineer | 233915 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
145 | Environmental Health Officer | 251311 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
146 | Environmental Manager | 139912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
147 | Environmental Research Scientist | 234313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
148 | Environmental Scientists nec | 234399 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
149 | Exercise Physiologist | 234915 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
150 | External Auditor | 221213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | CAANZ/CPAA/IPA |
151 | Facilities Manager | 149913 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
152 | Faculty Head | 134411 | MLTSSL | 186, 407, TSS (M), 494 | VETASSESS |
153 | Family and Marriage Counsellor | 272113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
154 | Family Support Worker | 411713 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
155 | Farrier | 322113 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
156 | Fashion Designer | 232311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
157 | Fibrous Plasterer | 333211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
158 | Film and Video Editor | 212314 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
159 | Finance Broker | 222112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
160 | Finance Manager | 132211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | CAANZ/CPAA/IPA |
161 | Financial Brokers nec | 222199 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
162 | Financial Dealers nec | 222299 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
163 | Financial Institution Branch Manager | 149914 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
164 | Financial Investment Adviser | 222311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
165 | Financial Investment Manager | 222312 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
166 | Financial Market Dealer | 222211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
167 | First Aid Trainer | 451815 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
168 | Fitness Centre Manager | 149112 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
169 | Fitter (General) | 323211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
170 | Fitter and Turner | 323212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
171 | Fitter-Welder | 323213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
172 | Flight Attendant | 451711 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
173 | Floor Finisher | 332111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | TRA |
174 | Florist | 362111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
175 | Flower Grower | 121212 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
176 | Flying Instructor | 231113 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
177 | Food Technologist | 234212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
178 | Footballer | 452411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
179 | Forester | 234113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
180 | Fruit or Nut Grower | 121213 | ROL | 482 (ROL), 187, 407, 494 | removed |
181 | Funeral Workers nec | 451399 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
182 | Furniture Finisher | 394211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
183 | Gallery or Museum Curator | 224212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
184 | Gardener (General) | 362211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
185 | Gas or Petroleum Operator | 399212 | Regional | 407, 491 (S/T), TSS (M)*, 494 | TRA |
186 | Gasfitter | 334114 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
187 | Gastroenterologist | 253316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
188 | General Practitioner | 253111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | MedBA |
189 | Geologist | 234411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
190 | Geophysicist | 234412 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
191 | Geotechnical Engineer | 233212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | Engineers Australia |
192 | Glazier | 333111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
193 | Grain, Oilseed or Pasture Grower | 121214 | ROL | 482 (ROL), 407, 187, 494 | VETASSESS |
194 | Grape Grower | 121215 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
195 | Graphic Designer | 232411 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
196 | Greenkeeper | 362311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
197 | Gymnastics Coach or Instructor | 452312 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
198 | Hairdresser | 391111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
199 | Hardware Technician | 313111 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
200 | Health and Welfare Services Managers nec | 134299 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
201 | Health Diagnostic and Promotion Professionals nec | 251999 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
202 | Health Information Manager | 224213 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
203 | Health Promotion Officer | 251911 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
204 | Helicopter Pilot | 231114 | Regional | 407, 491 (S/T), TSS (M)*, 494 | CASA |
205 | Horse Breeder | 121316 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
206 | Horse Riding Coach or Instructor | 452313 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
207 | Horse Trainer | 361112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | TRA |
208 | Hospital Pharmacist | 251511 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | APharmC |
209 | Hotel or Motel Manager | 141311 | STSOL | 190, 407, 491 (S/T), TSS (S)*, 494 | VETASSESS |
210 | Human Resource Adviser | 223111 | Regional | 407, 491 (S/T), TSS (M)*, 494 | VETASSESS |
211 | Human Resource Manager | 132311 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | AIM |
212 | Hydrogeologist | 234413 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | VETASSESS |
213 | ICT Account Manager | 225211 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
214 | ICT Business Analyst | 261111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),491 (F), 491 (S/T), TSS (M), 494 | ACS |
215 | ICT Business Development Manager | 225212 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | VETASSESS |
216 | ICT Customer Support Officer | 313112 | STSOL | 190, 407, 491 (S/T), TSS (S), 494 | TRA |
