In Turkey, most job opportunities (70%) needing more skilled workers are in medium-skilled roles. There’s also a higher demand for low-skilled workers (15%) compared to the OECD average (10%). Only 17% of challenging-to-fill jobs require high-skills.
In Turkey, the sectors with the most significant occupational shortages are Agriculture, Forestry, and Fishing, along with the Professional, Scientific, and Technical sectors. On the other hand, the Construction sector is experiencing occupational surpluses.
Sr.no. | Occupations |
1 | Agriculture, Forestry And Fishing |
2 | Professional, Scientific and Technical Activities |
3 | Human Health and Social Work Activities |
4 | Public Administration and Social Security |
5 | Arts, Entertainment and Recreation |
6 | Information and Communication |
7 | Financial and Insurance Activities |
8 | Education |
9 | Administrative and Support Service Activities |
10 | Electricity and Energy Supply; Waste Management |
11 | Real Estate Activities |
12 | Transportation and Storage |
13 | Wholesale, Retail, Trade and Motor Repair |
14 | Manufacturing |
15 | Other Service Activities |
16 | Mining and Quarrying |
17 | Accommodation and Food Service Activities |
18 | Construction |
Information sourced from: https://www.oecdskillsforjobsdatabase.org/data/country_notes/Turkey%20country%20note.pdf